| Stock | Chart | Price |  | 
		
		
			
				|  | 
								€61.30
								-€1.56
								-2.48%
 |  |  | €61.30 -2.48%
 |  | 
			
				|  | 
								$271.48
								$0.08
								+0.03%
 |  |  | $271.48 +0.03%
 |  | 
			
				|  | 
								$255.87
								$1.03
								+0.40%
 |  |  | $255.87 +0.40%
 |  | 
			
				| 
						
							  
							
							
								Aston Martin Lagonda Global Holdings plc
							 | 
								62.65p
								-1.35p
								-2.11%
 | 
						
							  
							
							
								Aston Martin Lagonda Global Holdings plc
							 |  | 62.65p -2.11%
 |  | 
			
				|  | 
								$1,057.90
								-$17.54
								-1.63%
 |  |  | $1,057.90 -1.63%
 |  | 
			
				|  | 
								$366.38
								$0.56
								+0.15%
 |  |  | $366.38 +0.15%
 |  | 
			
				|  | 
								1,872.81p
								12.31p
								+0.66%
 |  |  | 1,872.81p +0.66%
 |  | 
			
				|  | 
								$169.76
								-$4.17
								-2.40%
 |  |  | $169.76 -2.40%
 |  | 
			
				|  | 
								PLN 589.80
								PLN 2.80
								+0.48%
 |  |  | PLN 589.80 +0.48%
 |  | 
			
				|  | 
								$48.11
								-$0.47
								-0.97%
 |  |  | $48.11 -0.97%
 |  | 
			
				|  | 
								$476.46
								-$2.06
								-0.43%
 |  |  | $476.46 -0.43%
 |  | 
			
				|  | 
								€21.38
								€0.30
								+1.42%
 |  |  | €21.38 +1.42%
 |  | 
			
				|  | 
								$576.90
								-$6.25
								-1.07%
 |  |  | $576.90 -1.07%
 |  | 
			
				|  | 
								1,296 Kč
								7 Kč
								+0.54%
 |  |  | 1,296 Kč +0.54%
 |  | 
			
				|  | 
								$231.06
								$0.14
								+0.06%
 |  |  | $231.06 +0.06%
 |  | 
			
				|  | 
								$257.98
								$1.33
								+0.52%
 |  |  | $257.98 +0.52%
 |  | 
			
				|  | 
								$541.20
								$2.52
								+0.47%
 |  |  | $541.20 +0.47%
 |  | 
			
				| 
						
							  
							
							
								iShares Core S&P 500 UCITS ETF USD (Acc)
							 | 
								$730.76
								-$3.29
								-0.45%
 | 
						
							  
							
							
								iShares Core S&P 500 UCITS ETF USD (Acc)
							 |  | $730.76 -0.45%
 |  | 
			
				|  | 
								$76.77
								$0.08
								+0.10%
 |  |  | $76.77 +0.10%
 |  | 
			
				|  | 
								$158.83
								$5.30
								+3.46%
 |  |  | $158.83 +3.46%
 |  | 
			
				|  | 
								765 Kč
								-3 Kč
								-0.39%
 |  |  | 765 Kč -0.39%
 |  | 
			
				|  | 
								$159.81
								-$1.20
								-0.75%
 |  |  | $159.81 -0.75%
 |  | 
			
				|  | 
								$148.00
								-$1.28
								-0.86%
 |  |  | $148.00 -0.86%
 |  | 
			
				|  | 
								€21.75
								€0.00
								+0.00%
 |  |  | €21.75 +0.00%
 |  | 
			
				|  | 
								$477.86
								$5.52
								+1.17%
 |  |  | $477.86 +1.17%
 |  | 
			
				|  | 
								$281.76
								-$0.14
								-0.05%
 |  |  | $281.76 -0.05%
 |  | 
			
				|  | 
								$281.16
								-$0.32
								-0.11%
 |  |  | $281.16 -0.11%
 |  | 
			
				|  | 
								$20.03
								$0.41
								+2.09%
 |  |  | $20.03 +2.09%
 |  | 
			
				|  | 
								$26.70
								-$0.26
								-0.95%
 |  |  | $26.70 -0.95%
 |  | 
			
				|  | 
								€203.10
								€0.30
								+0.15%
 |  |  | €203.10 +0.15%
 |  | 
			
				|  | 
								$27.45
								-$0.06
								-0.22%
 |  |  | $27.45 -0.22%
 |  | 
			
				|  | 
								$39.94
								-$0.22
								-0.56%
 |  |  | $39.94 -0.56%
 |  | 
			
				|  | 
								$60.80
								$0.63
								+1.05%
 |  |  | $60.80 +1.05%
 |  | 
			
				|  | 
								$532.03
								$2.01
								+0.38%
 |  |  | $532.03 +0.38%
 |  | 
			
				|  | 
								$68.88
								-$0.10
								-0.15%
 |  |  | $68.88 -0.15%
 |  | 
			
				|  | 
								$490.92
								$1.20
								+0.25%
 |  |  | $490.92 +0.25%
 |  | 
			
				|  | 
								€611.50
								€1.40
								+0.23%
 |  |  | €611.50 +0.23%
 |  | 
			
				|  | 
								$651.54
								-$14.92
								-2.24%
 |  |  | $651.54 -2.24%
 |  | 
			
				|  | 
								$166.59
								$0.14
								+0.08%
 |  |  | $166.59 +0.08%
 |  | 
			
				|  | 
								$56.66
								-$0.46
								-0.81%
 |  |  | $56.66 -0.81%
 |  | 
			
				|  | 
								$517.94
								-$7.82
								-1.49%
 |  |  | $517.94 -1.49%
 |  | 
			
				| 
						
							  
							
							
								iShares MSCI India UCITS ETF
							 | 
								$9.74
								-$0.12
								-1.21%
 | 
						
							  
							
							
								iShares MSCI India UCITS ETF
							 |  | $9.74 -1.21%
 |  | 
			
				|  | 
								$1,122.17
								$33.17
								+3.05%
 |  |  | $1,122.17 +3.05%
 |  | 
			
				|  | 
								$7.18
								$0.16
								+2.35%
 |  |  | $7.18 +2.35%
 |  | 
			
				|  | 
								$64.38
								-$0.52
								-0.81%
 |  |  | $64.38 -0.81%
 |  | 
			
				|  | 
								$14.48
								-$0.64
								-4.23%
 |  |  | $14.48 -4.23%
 |  | 
			
				|  | 
								$203.60
								$0.70
								+0.35%
 |  |  | $203.60 +0.35%
 |  | 
			
				|  | 
								$48.92
								-$1.12
								-2.24%
 |  |  | $48.92 -2.24%
 |  | 
			
				|  | 
								$57.83
								-$0.08
								-0.14%
 |  |  | $57.83 -0.14%
 |  | 
			
				|  | 
								$41.20
								$0.50
								+1.24%
 |  |  | $41.20 +1.24%
 |  | 
			
				|  | 
								€45.71
								-€0.83
								-1.78%
 |  |  | €45.71 -1.78%
 |  | 
			
				|  | 
								$146.16
								-$1.38
								-0.94%
 |  |  | $146.16 -0.94%
 |  | 
			
				|  | 
								$199.75
								$5.20
								+2.67%
 |  |  | $199.75 +2.67%
 |  | 
			
				|  | 
								$69.06
								$1.13
								+1.66%
 |  |  | $69.06 +1.66%
 |  | 
			
				|  | 
								$80.59
								-$2.56
								-3.08%
 |  |  | $80.59 -3.08%
 |  | 
			
				|  | 
								$35.96
								-$0.36
								-0.99%
 |  |  | $35.96 -0.99%
 |  | 
			
				|  | 
								$51.53
								$1.16
								+2.30%
 |  |  | $51.53 +2.30%
 |  | 
			
				|  | 
								$268.00
								-$3.18
								-1.17%
 |  |  | $268.00 -1.17%
 |  | 
			
				|  | 
								$28.99
								-$0.04
								-0.14%
 |  |  | $28.99 -0.14%
 |  | 
			
				|  | 
								$487.84
								-$3.74
								-0.76%
 |  |  | $487.84 -0.76%
 |  | 
			
				|  | 
								$10.16
								$0.02
								+0.15%
 |  |  | $10.16 +0.15%
 |  | 
			
				|  | 
								$80.19
								$2.93
								+3.79%
 |  |  | $80.19 +3.79%
 |  | 
			
				|  | 
								€9.10
								-€0.23
								-2.51%
 |  |  | €9.10 -2.51%
 |  | 
			
				|  | 
								$204.39
								-$2.82
								-1.36%
 |  |  | $204.39 -1.36%
 |  | 
			
				| 
						
							  
							
							
								Tonix Pharmaceuticals Holding Corp.
							 | 
								$18.38
								$0.32
								+1.80%
 | 
						
							  
							
							
								Tonix Pharmaceuticals Holding Corp.
							 |  | $18.38 +1.80%
 |  | 
			
				|  | 
								$450.04
								$9.94
								+2.26%
 |  |  | $450.04 +2.26%
 |  | 
			
				|  | 
								$298.03
								-$5.19
								-1.71%
 |  |  | $298.03 -1.71%
 |  | 
			
				|  | 
								$516.10
								$6.44
								+1.26%
 |  |  | $516.10 +1.26%
 |  | 
			
				|  | 
								$340.26
								-$4.76
								-1.38%
 |  |  | $340.26 -1.38%
 |  | 
			
				|  | 
								€26.09
								-€0.14
								-0.53%
 |  |  | €26.09 -0.53%
 |  | 
			
				|  | 
								$185.88
								-$3.84
								-2.02%
 |  |  | $185.88 -2.02%
 |  | 
			
				| 
						
							  
							
							
								Vanguard FTSE All-World UCITS ETF
							 | 
								$167.62
								-$0.90
								-0.53%
 | 
						
							  
							
							
								Vanguard FTSE All-World UCITS ETF
							 |  | $167.62 -0.53%
 |  | 
			
				|  | 
								$65.80
								$0.54
								+0.83%
 |  |  | $65.80 +0.83%
 |  | 
			
				|  | 
								$115.03
								$0.34
								+0.30%
 |  |  | $115.03 +0.30%
 |  | 
		
	
 
							
							
						
			 
		
		
	We use cookies to improve your experience on our site.